2024 promises to bring us even more excitement and astronomical events! With many other stunning phenomena waiting to be discovered. So, let’s look up and get ready for a year full of astronomical wonders.
Astronomical events 2024
Meteor showers in 2024
2024 is an exciting year for stargazers with celestial events including eclipses, meteor showers, and conjunctions.
Here’s a table that provides a list of some major astronomical events and some valuable information about the events. This Data is calculated using the Stellarium software.
Note: The peak dates may vary.
Meteor Showers | Start Time | Peak Time | Parent Body | Hourly Rate |
---|---|---|---|---|
The Quadrantids Meteor Shower | Early January | January 4 | 2003 EH1 | 110 |
The Alpha Centaurids Meteor Shower | Early February | February 8 | Unknown | 6 |
Penumbral Lunar Eclipse | March 25 | - | - | - |
Total Solar Eclipse | April 9 | - | - | - |
The Lyrids Meteor Shower | Mid-April | April 23 | C/1861 G1 (Thatcher) | 18 |
ETA Aquariids Meteor Shower | Early May | May 6 | 1P/Halley | 50 |
The Arietids Meteor Shower | Early June | June 8 | 1566 Icarus | 30 |
The Southern Delta Aquariid meteor shower | End of July | July 30 | 96P/Machholz | 25 |
The Alpha Capricornid meteor shower | End of July | July 30 | 169P/NEAT | 5 |
The Perseid meteor shower | Early August | August 13 | 109P/Swift-Tuttle | 110 |
Aurigid Meteor Shower | Early September | September 1 | C/1911 N1 (Kiess) | 6 |
Partial Lunar Eclipse | September 18 | - | - | - |
The Draconids Meteor Shower | Early October | October 9 | 21P/Giacobini-Zinner | 10 |
The Southern Taurids Meteor Shower | Early October | October 10 | 2P/Encke | 5 |
The Orionids Meteor Shower | Mid-October | October 22 | 1P/Halley | 20 |
Northern Taurids Meteor Shower | Early November | November 13 | 2P/Encke | 5 |
Leonid meteor shower | Mid-November | November 18 | 55P/Temple-Tuttle | 15 |
The Geminid meteor shower | Early December | December 14 | Asteroid 3200 Phaethon | 140 |
The Ursids Meteor Shower | Mid-December | December 23 | 8P/Tuttle | 10 |
Eclipse in 2024
1. Penumbral Lunar Eclipse
Time: March 25
Visibility: Eastern Europe, Eastern Africa, Asia, and Western Australia
2. Total Solar Eclipse
Time: April 9
Visibility: Crossing from Mexico, through the United States from Texas to Maine, and up through Canada
3. Partial Lunar Eclipse
Time: September 18
Visibility: Most of North America and South America, Europe, and Africa
Conjunctions in 2024
January | 7 | Moon and Venus |
---|---|---|
11 | Moon and Jupiter | |
30 | Moon and Saturn | |
February | 7 | Moon and Venus |
11 | Moon and Jupiter | |
14 | Venus and Neptune | |
27 | Moon and Saturn | |
March | 5 | Venus, Mars, and Neptune |
8 | Moon and Venus | |
10 | Moon and Jupiter | |
25 | Moon and Saturn | |
April | 7 | Moon and Venus |
8 | Moon and Jupiter | |
15 | Venus, Mars, and Jupiter | |
24 | Moon and Saturn | |
May | 6 | Moon and Venus |
7 | Moon and Jupiter | |
23 | Moon and Saturn | |
June | 5 | Moon and Venus |
5 | Moon and Jupiter | |
14 | Venus, Mercury, and Moon | |
21 | Moon and Saturn | |
July | 4 | Moon and Jupiter |
5 | Moon and Venus | |
20 | Moon and Saturn | |
August | 3 | Moon and Venus |
4 | Moon and Jupiter | |
14 | Mercury and Mars | |
18 | Moon and Saturn | |
September | 2 | Moon and Venus |
2 | Moon and Jupiter | |
16 | Moon and Saturn | |
October | 1 | Moon and Jupiter |
2 | Moon and Venus | |
10 | Venus, Mercury, and Moon | |
16 | Moon and Saturn | |
November | 1 | Moon and Venus |
2 | Moon and Jupiter | |
14 | Moon and Saturn | |
December | 1 | Moon and Venus |
2 | Moon and Jupiter | |
13 | Moon and Saturn | |
30 | Venus, Mars, and Saturn |
Necessary equipment for stargazing
Here’s a list of essential stargazing equipment for night and daytime observations
- Binoculars
- Telescope
- Star Maps or Sky Atlases
- Red Flashlight
- Sturdy Tripod
- Finder Scope
- Observation Chair
- Planisphere
- Warm Clothing and Blanket
- Notebook and Pen
- Smartphone with Astronomy Apps
- Lens and Filter Kit
- Thermos with Hot Beverage
- Insect Repellent
- Power Supply
- Weather App
- Camera with Adapter (optional)
- Observing Logbook
- Astronomy Books and Guides
- Groundsheet
- Eclipse glasses
- Solar filters for your camera and telescope